Bug 152904
| Summary: | Web Inspector: Timeline UI should keep up with processing all incoming records | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Joseph Pecoraro <joepeck> |
| Component: | Web Inspector | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | graouts, inspector-bugzilla-changes, webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar |
| Version: | WebKit Nightly Build | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.webkit.org/show_bug.cgi?id=196778 | ||
Joseph Pecoraro
* SUMMARY
Timeline UI should keep up with processing all incoming records.
* STEPS TO REPRODUCE
1. Inspect cnn.com
2. Show timeline tab
3. Reload
=> Graphs can't keep up with current time marker
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/24109592>